Monday, September 7, 2015

Top 15 most popular date site in the world 2015

Top 15 most popular date site in the world 2015


Here are the top 15 Most Popular Dating Sites as derived from our eBizMBA Rank which is a continually updated average of each website’s Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast

Match 1 | Match
221 – eBizMBA Rank | 35,000,000 – Estimated Unique Monthly Visitors | 112 – Compete Rank | *50* – Quantcast Rank | 500 – Alexa Rank | Last Updated: August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Plenty of Fish 2 | PlentyOfFish
458 – eBizMBA Rank | 23,000,000 – Estimated Unique Monthly Visitors | 369 – Compete Rank | 610 – Quantcast Rank | 394 – Alexa Rank | Last Updated: August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Zoosk 3 | Zoosk
725 – eBizMBA Rank | 11,500,000 – Estimated Unique Monthly Visitors | 131 – Compete Rank | 818 – Quantcast Rank | 1,226 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
OK Cupid 4 | OkCupid
753 – eBizMBA Rank | 10,150,000 – Estimated Unique Monthly Visitors | 1,441 – Compete Rank | *401* – Quantcast Rank | 417 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA

eHarmony 5 | eHarmony
1,278 – eBizMBA Rank | 7,100,000 – Estimated Unique Monthly Visitors | 350 – Compete Rank | *295* – Quantcast Rank | 3,189 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Badoo 6 | Badoo
2,131 – eBizMBA Rank | 6,000,000 – Estimated Unique Monthly Visitors | 2,781 – Compete Rank | 3,447 – Quantcast Rank | 165 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Christian Mingle 7 | ChristianMingle
2,685 – eBizMBA Rank | 5,500,000 – Estimated Unique Monthly Visitors | 666 – Compete Rank | *521* – Quantcast Rank | 6,867 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Our Time 8 | OurTime
2,986 – eBizMBA Rank | 3,500,000 – Estimated Unique Monthly Visitors | 444 – Compete Rank | *NA* – Quantcast Rank | 6,876 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Date Hookup 9 | DateHookup
2,991 – eBizMBA Rank | 3,000,000 – Estimated Unique Monthly Visitors | 1,811 – Compete Rank | *2,081* – Quantcast Rank | 5,082 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Black People Meet 10 | BlackPeopleMeet
5,832- eBizMBA Rank | 1,200,000 – Estimated Unique Monthly Visitors | 2,022 – Compete Rank | 6,203 – Quantcast Rank | 9,271 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
How About We 11 | HowAboutWe
6,075 – eBizMBA Rank | 1,000,000 – Estimated Unique Monthly Visitors | 4,861 – Compete Rank | 1,292 – Quantcast Rank | 12,071 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Senior People Meet 12 | SeniorPeopleMeet
6,807 – eBizMBA Rank | 900,000 – Estimated Unique Monthly Visitors | 1,732 – Compete Rank | 3,965 – Quantcast Rank | 14,723 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Speed Date 13 | SpeedDate
8,947 – eBizMBA Rank | 850,000 – Estimated Unique Monthly Visitors | *800* – Compete Rank | *1,200* – Quantcast Rank | 24,840 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
Chemistry 14 | Chemistry
9,735 – eBizMBA Rank | 550,000 – Estimated Unique Monthly Visitors | 3,061 – Compete Rank | *NA* – Quantcast Rank | 16,408 – Alexa Rank | Last Updated:August 1, 2015.
The Most Popular Dating Websites | eBizMBA
J Date 15 | JDate
10,074 – eBizMBA Rank | 500,000 – Estimated Unique Monthly Visitors | 8,060 – Compete Rank | 11,952 – Quantcast Rank | 10,210 – Alexa Rank | Last Updated:August 1, 2015.

No comments:

Post a Comment